Embroidered Hanfu Refers To A Kind Of Clothing That Is Made On The Basis Of Traditional Hanfu Using High-End Craftsmanship And Heavy Embroidery Techniques. This Kind Of Hanfu Not Only Pays Attention To The Fineness And Complexity Of Embroidery, But Also Emphasizes The Overall Sense Of Design And Art.
There Are Many Different Embroidery Techniques, Including Wrong Needle Embroidery, Random Needle Embroidery, Net Embroidery, Full-Ground Embroidery, Lock Wire, Nasi, Najin, Flat Gold, Shadow Gold, Plate Gold, Velvet, Scraped Velvet, Sprinkled Thread, And Embroidery, Etc.
Processing Time: 5-15 days
SIZE CHAT UNIT: Centimeters
Youthful Dress Suit:
Full Set Of Warring States Robe With Tail: Outer Robe With Tail + Inner Robe With Tail + Waist Skirt + Waist Seal + Shawl
Full Set Of Warring States Robe Without Tail: Outer Robe Without Tail + Inner Robe Without Tail + Waist Skirt + Waist Seal + Shawl
Full Set Of Gradient Color Tang Style: Gradient Outer Sleeves + Gradient Inner Sleeves + Chebula Skirt + Shawl
Full Set Of Pure Red Tang Style: Pure Red Outer Sleeves + Printed Inner Sleeves + Chebula Skirt + Shawl
Waist Seal | Length | Waist |
ONE SIZE | 100 | 60-145 |
Outer Robe With Tail | Front length | Back length | Chest | Sleeve Length |
XS | 144 | 176 | 91 | 208 |
S | 150 | 182 | 95 | 213 |
M | 154 | 186 | 99 | 218 |
L | 158 | 190 | 103 | 223 |
XL | 162 | 194 | 107 | 228 |
Inner Robe With Tail | Front length | Back length | Chest | Sleeve Length |
XS | 143 | 168 | 88 | 206 |
S | 149 | 174 | 92 | 211 |
M | 153 | 178 | 96 | 216 |
L | 157 | 182 | 100 | 221 |
XL | 161 | 186 | 104 | 226 |
Outer Robe Without Tail | Front length | Back length | Chest | Sleeve Length |
XS | 113 | 126 | 91 | 208 |
S | 119 | 132 | 95 | 213 |
M | 123 | 136 | 99 | 218 |
L | 127 | 140 | 103 | 223 |
XL | 131 | 144 | 107 | 228 |
Inner Robe Without Tail | Front length | Back length | Chest | Sleeve Length |
XS | 109 | 122 | 88 | 206 |
S | 115 | 128 | 92 | 211 |
M | 119 | 132 | 96 | 216 |
L | 123 | 136 | 100 | 221 |
XL | 127 | 140 | 104 | 226 |
Gradient/Pure Red Outer Sleeves | Front length | Back length | Chest | Sleeve Length |
XS | 126 | 166 | 96 | 205 |
S | 132 | 172 | 100 | 210 |
M | 136 | 176 | 104 | 215 |
L | 140 | 180 | 108 | 220 |
XL | 144 | 184 | 112 | 225 |
Gradient/Printed Red Inner Sleeves | Front length | Back length | Chest | Sleeve Length |
ONE SIZE | 125 | 124 | 100-150 | 205 |
Chebula Skirt | Front length | Chest |
XS | 116 | 60-105 |
S | 122 | 60-109 |
M | 126 | 60-113 |
L | 130 | 60-117 |
XL | 134 | 60-121 |
Waist Skirt | Appropriate Height | Length | Adjustable Waist |
XS | 146-154 | 97 | 60-96 |
S | 152-160 | 102 | 60-100 |
M | 158-166 | 105 | 60-104 |
L | 164-172 | 108 | 60-108 |
XL | 172-180 | 111 | 60-112 |
The above dimensions are measured in kind. Due to different measurement methods, there will be an error of 1-2 cm. The relevant data is for reference only.
Fits all body shapes, mainly depends on Chest or Waist!
Please find your size in our size chart and order ONE SIZE UP for more comfortable!